Union Electric Company UELMO
59.26 USD 0.00 (+0.00%)
At closeNov 5, 2026, 4:00 PM EST
60.25 Day range 60.25
59.26 52-week range 62.25
- YTD
- -3.64%
- 1 year
- -2.56%
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| May 7, 2026 | Mar 31, 2026 | — | 1.29 | — | — |
| Feb 18, 2026 | Dec 31, 2025 | — | 0.92 | — | — |
| Dec 30, 2023 | Dec 31, 2023 | — | 0.52 | — | — |
| Sep 29, 2023 | Sep 30, 2023 | — | 1.56 | — | — |
| Jun 29, 2023 | Jun 30, 2023 | — | 0.3915 | — | — |
| Mar 30, 2023 | Mar 31, 2023 | — | 0.1102 | — | — |
