Toromont Industries Ltd. TIH.TO
184.15 CAD -4.89 (-2.59%)
Nov 6, 2026, 4:00 PM EST
183.92 Day range 192.44
155.85 52-week range 243.50
- YTD
- +10.90%
- 1 year
- +13.98%
Dividends
| Ex-dividend date | Amount |
|---|---|
| Mar 8, 2022 | 0.39 |
| Dec 7, 2021 | 0.35 |
| Sep 7, 2021 | 0.35 |
| Jun 8, 2021 | 0.35 |
| Mar 8, 2021 | 0.31 |
| Dec 8, 2020 | 0.31 |
| Sep 4, 2020 | 0.31 |
| Jun 8, 2020 | 0.31 |
| Mar 6, 2020 | 0.31 |
| Dec 6, 2019 | 0.27 |
| Sep 5, 2019 | 0.27 |
| Jun 6, 2019 | 0.27 |
| Mar 7, 2019 | 0.27 |
| Dec 6, 2018 | 0.23 |
| Sep 6, 2018 | 0.23 |
| Jun 7, 2018 | 0.23 |
| Mar 8, 2018 | 0.23 |
| Dec 7, 2017 | 0.19 |
| Sep 7, 2017 | 0.19 |
| Jun 7, 2017 | 0.19 |
| Mar 8, 2017 | 0.19 |
| Dec 7, 2016 | 0.18 |
| Sep 7, 2016 | 0.18 |
| Jun 8, 2016 | 0.18 |
| Mar 8, 2016 | 0.18 |
| Dec 8, 2015 | 0.17 |
| Sep 9, 2015 | 0.17 |
| Jun 9, 2015 | 0.17 |
| Mar 11, 2015 | 0.17 |
| Dec 9, 2014 | 0.15 |
| Sep 9, 2014 | 0.15 |
| Jun 11, 2014 | 0.15 |
| Mar 11, 2014 | 0.15 |
| Dec 9, 2013 | 0.13 |
| Sep 10, 2013 | 0.13 |
| Jun 11, 2013 | 0.13 |
| Mar 11, 2013 | 0.13 |
| Dec 7, 2012 | 0.12 |
| Sep 11, 2012 | 0.12 |
| Jun 13, 2012 | 0.12 |
| Mar 7, 2012 | 0.12 |
| Dec 8, 2011 | 0.11 |
| Sep 13, 2011 | 0.11 |
| Jun 8, 2011 | 0.10 |
| Jun 3, 2011 | 12.00 |
| Mar 9, 2011 | 0.16 |
| Dec 9, 2010 | 0.16 |
| Sep 14, 2010 | 0.16 |
| Jun 9, 2010 | 0.15 |
| Mar 10, 2010 | 0.15 |
| Dec 10, 2009 | 0.15 |
| Sep 11, 2009 | 0.15 |
| Jun 10, 2009 | 0.15 |
| Mar 11, 2009 | 0.15 |
| Dec 10, 2008 | 0.14 |
| Sep 11, 2008 | 0.14 |
| Jun 11, 2008 | 0.14 |
| Mar 12, 2008 | 0.14 |
| Dec 12, 2007 | 0.12 |
| Sep 12, 2007 | 0.12 |
| Jun 13, 2007 | 0.12 |
| Mar 14, 2007 | 0.12 |
| Dec 13, 2006 | 0.10 |
| Sep 13, 2006 | 0.10 |
| Jun 14, 2006 | 0.10 |
| Mar 15, 2006 | 0.10 |
| Dec 14, 2005 | 0.08 |
| Sep 14, 2005 | 0.08 |
| Jun 14, 2005 | 0.08 |
| Mar 16, 2005 | 0.08 |
| Mar 15, 2005 | 0.08 |
| Dec 15, 2004 | 0.065 |
| Sep 15, 2004 | 0.065 |
| Jun 14, 2004 | 0.065 |
| Apr 1, 2004 | 0.065 |
| Mar 16, 2004 | 0.13 |
| Dec 15, 2003 | 0.11 |
| Sep 15, 2003 | 0.11 |
| Jun 13, 2003 | 0.10 |
| Mar 14, 2003 | 0.10 |
| Dec 13, 2002 | 0.09 |
| Sep 13, 2002 | 0.09 |
| Jun 13, 2002 | 0.09 |
| Mar 15, 2002 | 0.09 |
| Dec 13, 2001 | 0.085 |
| Sep 13, 2001 | 0.085 |
| Jun 14, 2001 | 0.085 |
| Mar 15, 2001 | 0.085 |
| Dec 14, 2000 | 0.08 |
| Sep 14, 2000 | 0.08 |
| Jun 14, 2000 | 0.08 |
| Mar 15, 2000 | 0.08 |
| Dec 16, 1999 | 0.07 |
| Sep 15, 1999 | 0.07 |
| Jun 16, 1999 | 0.07 |
| Mar 16, 1999 | 0.07 |
| Dec 17, 1998 | 0.065 |
| Sep 15, 1998 | 0.065 |
| Jun 16, 1998 | 0.065 |
| Mar 16, 1998 | 0.13 |
| Dec 17, 1997 | 0.10 |
| Sep 18, 1997 | 0.10 |
| Jun 16, 1997 | 0.10 |
| Mar 14, 1997 | 0.10 |
| Dec 17, 1996 | 0.075 |
| Sep 16, 1996 | 0.075 |
| Jun 14, 1996 | 0.075 |
| Mar 14, 1996 | 0.15 |
| Dec 15, 1995 | 0.13 |
| Sep 14, 1995 | 0.13 |
| Jun 16, 1995 | 0.13 |
| Mar 14, 1995 | 0.13 |
| Dec 13, 1994 | 0.08 |
| Sep 13, 1994 | 0.08 |
| Jun 14, 1994 | 0.08 |
| Mar 15, 1994 | 0.16 |
| Dec 14, 1993 | 0.13 |
| Sep 14, 1993 | 0.13 |
| Jun 14, 1993 | 0.13 |
| Mar 11, 1993 | 0.12 |
| Dec 15, 1992 | 0.12 |
| Sep 10, 1992 | 0.12 |
| Jun 11, 1992 | 0.12 |
| Mar 11, 1992 | 0.11 |
| Dec 12, 1991 | 0.11 |
| Sep 10, 1991 | 0.11 |
| Jun 11, 1991 | 0.11 |
| Mar 12, 1991 | 0.11 |
Stock splits
| Date | Ratio |
|---|---|
| Apr 1, 2004 | 2:1 |
| Apr 29, 1998 | 2:1 |
