| Ytd | -2.26% | |
| 1y | 2.36% |
| Open | 1.28 | Prev Close | 1.28 | Low | 1.25 | High | 1.35 | Mkt Cap | 89.41M |
| Vol | 125.71K | Avg Vol | 153.33K | EPS | -0.29 | P/E | N/A | Forward P/E | N/A |
| Beta | N/A | Short Ratio | 5.77 | Inst. Own | 6.92% | Dividend | N/A | Div Yield | N/A |
| Ex Div Date | N/A | Earning | 08-15 | 50-d Avg | 1.30 | 200-d Avg | 1.35 | 1yr Est | 12.15 |
Insulin Resistance Was Normalized Following 14 Days of Treatment, Supporting Restoration of Glucose
Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers;