Sintx Technologies, Inc. SINT
1.57 USD -0.09 (-5.42%)
Nov 5, 2026, 2:41 PM EST
1.52 Day range 1.72
1.40 52-week range 4.46
- YTD
- -59.33%
- 1 year
- -54.76%
Analyst view
Consensus: hold
Hold
Price target (mean) —
Ratings (0m) 1 0 buy · 1 hold · 0 sell
- Strong buy0
- Buy0
- Hold1
- Sell0
- Strong sell0
Recommendation trend
- This month 1
- 1 month ago 2
- 2 months ago 2
Earnings and revenue estimates
Consensus for the coming quarters and fiscal years
| Period | EPS estimate | Low – high | Year ago | EPS growth | Revenue estimate | Revenue growth | Analysts |
|---|---|---|---|---|---|---|---|
| Current quarter | 0.00 | 0.00 – 0.00 | 0.00 | 0.0% | 700.00K | -22.4% | 0 |
| Next quarter | 0.00 | 0.00 – 0.00 | 0.00 | 0.0% | 550.00K | -19.9% | 0 |
| Current year | 0.00 | 0.00 – 0.00 | 0.00 | 0.0% | 3.04M | +15.9% | 0 |
| Next year | 0.00 | 0.00 – 0.00 | 0.00 | 0.0% | 2.31M | -24.1% | 0 |
Upgrades and downgrades
The latest rating changes
| Date | Firm | Action | From | To |
|---|---|---|---|---|
| Feb 5, 2024 | Maxim Group | Downgrade | Buy | Hold |
| Apr 3, 2023 | Maxim Group | Maintained | — | Buy |
| Feb 15, 2023 | Maxim Group | Maintained | — | Buy |
| Jan 20, 2023 | Maxim Group | Maintained | — | Buy |
