Douglas Dynamics, Inc. PLOW
36.66 USD -3.21 (-8.05%)
At closeNov 3, 2026, 4:00 PM EST
36.70 +0.04 +0.11%
After hours · Nov 3, 4:00 PM ET
36.00 Day range 38.94
28.52 52-week range 55.00
- YTD
- +12.28%
- 1 year
- +23.48%
Dividends
| Ex-dividend date | Amount |
|---|---|
| Sep 15, 2026 | 0.295 |
| Jun 16, 2026 | 0.295 |
| Mar 17, 2026 | 0.295 |
| Dec 16, 2025 | 0.295 |
| Sep 16, 2025 | 0.295 |
| Jun 17, 2025 | 0.295 |
| Mar 18, 2025 | 0.295 |
| Dec 16, 2024 | 0.295 |
| Sep 16, 2024 | 0.295 |
| Jun 17, 2024 | 0.295 |
| Mar 15, 2024 | 0.295 |
| Dec 18, 2023 | 0.295 |
| Sep 18, 2023 | 0.295 |
| Jun 15, 2023 | 0.295 |
| Mar 16, 2023 | 0.295 |
| Dec 30, 2022 | 0.29 |
| Dec 16, 2022 | 0.29 |
| Sep 16, 2022 | 0.29 |
| Jun 16, 2022 | 0.29 |
| Mar 17, 2022 | 0.29 |
| Dec 21, 2021 | 0.285 |
| Dec 20, 2021 | 0.285 |
| Sep 16, 2021 | 0.285 |
| Jun 17, 2021 | 0.285 |
| Mar 18, 2021 | 0.285 |
| Dec 17, 2020 | 0.28 |
| Sep 17, 2020 | 0.28 |
| Jun 18, 2020 | 0.28 |
| Mar 19, 2020 | 0.28 |
| Dec 19, 2019 | 0.2725 |
| Sep 19, 2019 | 0.2725 |
| Jun 17, 2019 | 0.2725 |
| Mar 18, 2019 | 0.2725 |
| Dec 20, 2018 | 0.265 |
| Sep 17, 2018 | 0.265 |
| Jun 18, 2018 | 0.265 |
| Mar 22, 2018 | 0.265 |
| Mar 21, 2018 | 0.265 |
| Dec 18, 2017 | 0.24 |
| Sep 18, 2017 | 0.24 |
| Jun 16, 2017 | 0.24 |
| Mar 17, 2017 | 0.24 |
| Dec 16, 2016 | 0.235 |
| Sep 16, 2016 | 0.235 |
| Jun 16, 2016 | 0.235 |
| Mar 17, 2016 | 0.235 |
| Dec 17, 2015 | 0.2225 |
| Sep 17, 2015 | 0.2225 |
| Jun 17, 2015 | 0.2225 |
| Mar 18, 2015 | 0.2225 |
| Dec 18, 2014 | 0.2175 |
| Sep 18, 2014 | 0.2175 |
| Jun 18, 2014 | 0.2175 |
| Mar 19, 2014 | 0.2175 |
| Dec 19, 2013 | 0.2125 |
| Sep 18, 2013 | 0.2075 |
| Jun 14, 2013 | 0.2075 |
| Mar 15, 2013 | 0.2075 |
| Dec 19, 2012 | 0.2075 |
| Sep 14, 2012 | 0.205 |
| Jun 15, 2012 | 0.205 |
| Mar 16, 2012 | 0.205 |
| Dec 16, 2011 | 0.205 |
| Sep 16, 2011 | 0.20 |
| Jun 16, 2011 | 0.20 |
| Mar 17, 2011 | 0.57 |
| Dec 17, 2010 | 0.20 |
| Sep 21, 2010 | 0.1825 |
Stock splits
| Date | Ratio |
|---|---|
| May 7, 2010 | 23:1 |
| May 6, 2010 | 23:1 |
