| Ytd | 14.70% | |
| 1y | 16.86% |
| Open | 10.69 | Prev Close | 10.69 | Low | 10.69 | High | 11.80 | Mkt Cap | 113.14M |
| Vol | 54.00 | Avg Vol | 7.13K | EPS | 0.16 | P/E | 72.10 | Forward P/E | N/A |
| Beta | -0.05 | Short Ratio | N/A | Inst. Own | N/A | Dividend | N/A | Div Yield | N/A |
| Ex Div Date | N/A | Earning | 05-13 | 50-d Avg | 10.63 | 200-d Avg | 10.41 | 1yr Est | 0.00 |
Houston, TX, July 21, 2026 (GLOBE NEWSWIRE) -- CO2 Energy Transition Corp. (Nasdaq: NOEM) today anno
Houston, TX, July 17, 2026 (GLOBE NEWSWIRE) -- CO2 Energy Transition Corp. (Nasdaq: NOEM) today anno
CO2 Energy Transition Corp. (NASDAQ: NOEM - Get Free Report) was down 0.1% on Thursday. The stock tr
CO2 Energy Transition Corp. (NASDAQ: NOEM - Get Free Report)'s share price traded down 0.2% during t