Koss Corporation KOSS
3.16 USD +0.10 (+3.44%)
At closeNov 6, 2026, 5:32 PM EST
3.20 +0.04 +1.27%
After hours · Nov 6, 5:32 PM ET
3.05 Day range 3.23
3.03 52-week range 5.09
- YTD
- -23.67%
- 1 year
- -30.40%
Next earnings
Consensus EPS estimate 0.00.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Oct 31, 2024 | Sep 1, 2024 | 0.00 | -0.05 | — | — |
| Aug 29, 2024 | Jun 1, 2024 | 0.00 | -0.01 | — | — |
| May 9, 2024 | Mar 1, 2024 | 0.00 | -0.03 | — | — |
| Feb 1, 2024 | Dec 1, 2023 | 0.00 | -0.03 | — | — |
| Oct 26, 2023 | Sep 1, 2023 | 0.00 | -0.03 | — | — |
| Aug 24, 2023 | Jun 1, 2023 | 0.00 | -0.03 | — | — |
