IHI Corporation IHICY
15.53 USD +0.78 (+5.29%)
At closeNov 9, 2026, 4:00 PM EST
15.04 Day range 15.64
14.41 52-week range 30.47
- YTD
- -11.36%
- 1 year
- -22.16%
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Aug 5, 2026 | Jun 30, 2026 | — | 0.32 | — | — |
| May 14, 2026 | Mar 31, 2026 | — | 0.46 | — | — |
| Feb 10, 2026 | Dec 31, 2025 | 0.1685 | 0.18 | +0.01 | +6.82% |
| Dec 31, 2025 | Sep 30, 2025 | 0.1679 | 1.13 | +0.96 | +573.02% |
| Aug 6, 2025 | Jun 30, 2025 | 0.11 | 0.07 | -0.04 | -36.36% |
| May 8, 2025 | Mar 31, 2025 | — | 0.22 | — | — |
