Greif, Inc. GEF
81.25 USD -1.57 (-1.90%)
At closeNov 3, 2026, 4:03 PM EST
81.25 0.00 0.00%
After hours · Nov 3, 4:03 PM ET
80.90 Day range 84.65
55.90 52-week range 90.57
- YTD
- +20.01%
- 1 year
- +43.17%
Dividends
| Ex-dividend date | Amount |
|---|---|
| Sep 17, 2026 | 0.62 |
| Jun 17, 2026 | 0.62 |
| Mar 16, 2026 | 0.56 |
| Dec 18, 2025 | 0.56 |
| Sep 16, 2025 | 0.56 |
| Jun 17, 2025 | 0.54 |
| Mar 17, 2025 | 0.54 |
| Dec 16, 2024 | 0.54 |
| Sep 16, 2024 | 0.54 |
| Jun 18, 2024 | 0.52 |
| Mar 15, 2024 | 0.52 |
| Dec 15, 2023 | 0.52 |
| Sep 14, 2023 | 0.52 |
| Jun 15, 2023 | 0.50 |
| Mar 16, 2023 | 0.50 |
| Jan 1, 2023 | 0.50 |
| Dec 15, 2022 | 0.50 |
| Sep 15, 2022 | 0.50 |
| Jun 16, 2022 | 0.46 |
| Mar 16, 2022 | 0.46 |
| Dec 16, 2021 | 0.46 |
| Sep 16, 2021 | 0.46 |
| Jun 18, 2021 | 0.44 |
| Mar 18, 2021 | 0.44 |
| Dec 17, 2020 | 0.44 |
| Sep 17, 2020 | 0.44 |
| Sep 16, 2020 | 0.44 |
| Jun 18, 2020 | 0.44 |
| Jun 17, 2020 | 0.44 |
| Mar 17, 2020 | 0.44 |
| Dec 17, 2019 | 0.44 |
| Sep 16, 2019 | 0.44 |
| Jun 17, 2019 | 0.44 |
| Mar 15, 2019 | 0.44 |
| Dec 17, 2018 | 0.44 |
| Sep 14, 2018 | 0.44 |
| Jun 15, 2018 | 0.42 |
| Mar 16, 2018 | 0.42 |
| Dec 15, 2017 | 0.42 |
| Sep 15, 2017 | 0.42 |
| Jun 15, 2017 | 0.42 |
| Mar 16, 2017 | 0.42 |
| Mar 15, 2017 | 0.42 |
| Dec 15, 2016 | 0.42 |
| Sep 15, 2016 | 0.42 |
| Jun 16, 2016 | 0.42 |
| Mar 16, 2016 | 0.42 |
| Dec 17, 2015 | 0.42 |
| Sep 16, 2015 | 0.42 |
| Jun 17, 2015 | 0.42 |
| Mar 17, 2015 | 0.42 |
| Dec 17, 2014 | 0.42 |
| Sep 17, 2014 | 0.42 |
| Jun 18, 2014 | 0.42 |
| Mar 14, 2014 | 0.42 |
| Dec 18, 2013 | 0.42 |
| Sep 18, 2013 | 0.42 |
| Jun 18, 2013 | 0.42 |
| Mar 14, 2013 | 0.42 |
| Dec 12, 2012 | 0.42 |
| Sep 18, 2012 | 0.42 |
| Jun 18, 2012 | 0.42 |
| Mar 16, 2012 | 0.42 |
| Dec 16, 2011 | 0.42 |
| Sep 16, 2011 | 0.42 |
| Jun 16, 2011 | 0.42 |
| Mar 17, 2011 | 0.42 |
| Dec 16, 2010 | 0.42 |
| Sep 16, 2010 | 0.42 |
| Jun 16, 2010 | 0.42 |
| Mar 15, 2010 | 0.38 |
| Dec 17, 2009 | 0.38 |
| Sep 16, 2009 | 0.38 |
| Jun 17, 2009 | 0.38 |
| Mar 13, 2009 | 0.38 |
| Dec 18, 2008 | 0.38 |
| Sep 15, 2008 | 0.38 |
| Jun 17, 2008 | 0.38 |
| Mar 13, 2008 | 0.28 |
| Dec 13, 2007 | 0.28 |
| Sep 13, 2007 | 0.28 |
| Jun 14, 2007 | 0.28 |
| Mar 13, 2007 | 0.36 |
| Dec 18, 2006 | 0.36 |
| Sep 18, 2006 | 0.36 |
| Jun 14, 2006 | 0.36 |
| Mar 14, 2006 | 0.24 |
| Dec 16, 2005 | 0.24 |
| Sep 16, 2005 | 0.24 |
| Jun 15, 2005 | 0.24 |
| Mar 16, 2005 | 0.16 |
| Dec 16, 2004 | 0.16 |
| Sep 15, 2004 | 0.16 |
| Jun 16, 2004 | 0.16 |
| Mar 17, 2004 | 0.14 |
| Dec 18, 2003 | 0.14 |
| Sep 18, 2003 | 0.14 |
| Jun 18, 2003 | 0.14 |
| Mar 18, 2003 | 0.14 |
| Dec 18, 2002 | 0.14 |
| Sep 18, 2002 | 0.14 |
| Jun 14, 2002 | 0.14 |
| Mar 14, 2002 | 0.14 |
| Dec 19, 2001 | 0.14 |
| Sep 18, 2001 | 0.14 |
| Jun 14, 2001 | 0.14 |
| Mar 14, 2001 | 0.14 |
| Dec 18, 2000 | 0.12 |
| Sep 20, 2000 | 0.14 |
| Jun 16, 2000 | 0.14 |
| Mar 16, 2000 | 0.12 |
| Dec 13, 1999 | 0.12 |
| Sep 16, 1999 | 0.14 |
| Jun 15, 1999 | 0.12 |
| Mar 16, 1999 | 0.12 |
| Dec 11, 1998 | 0.12 |
| Sep 16, 1998 | 0.12 |
| Jun 18, 1998 | 0.12 |
| Mar 19, 1998 | 0.12 |
| Mar 18, 1998 | 0.12 |
| Dec 12, 1997 | 0.12 |
| Sep 17, 1997 | 0.12 |
| Jun 18, 1997 | 0.12 |
| Mar 18, 1997 | 0.12 |
| Dec 12, 1996 | 0.08 |
| Sep 19, 1996 | 0.08 |
| Sep 18, 1996 | 0.08 |
| Jun 18, 1996 | 0.08 |
| Mar 19, 1996 | 0.16 |
Stock splits
| Date | Ratio |
|---|---|
| Apr 12, 2007 | 2:1 |
