Fermi Inc. FRMI
1.84 USD -0.20 (-9.83%)
Nov 4, 2026, 1:30 PM EST
1.80 Day range 2.01
1.80 52-week range 28.90
- YTD
- -77.06%
- 1 year
- -93.11%
Analyst view
Consensus: buy
Buy
Price target (mean) 16.63 +806.0% upside
Now 1.84
- Target (low)
- 6.00
- Target (mean)
- 16.63
- Target (high)
- 35.00
Ratings (0m) 8 6 buy · 2 hold · 0 sell
- Strong buy1
- Buy5
- Hold2
- Sell0
- Strong sell0
Recommendation trend
- This month 8
- 1 month ago 8
- 2 months ago 8
Earnings and revenue estimates
Consensus for the coming quarters and fiscal years
| Period | EPS estimate | Low – high | Year ago | EPS growth | Revenue estimate | Revenue growth | Analysts |
|---|---|---|---|---|---|---|---|
| Current quarter | -0.06938 | -0.13 – -0.03612 | -0.84 | +91.7% | 5.99M | 0.0% | 3 |
| Next quarter | -0.06888 | -0.13 – -0.0362 | -0.18 | +61.7% | 24.94M | 0.0% | 3 |
| Current year | -0.2814 | -0.60 – -0.06 | -1.13 | +75.1% | 76.58M | 0.0% | 4 |
| Next year | 0.22236 | -0.03332 – 0.52 | -0.2814 | +179.0% | 717.79M | +837.3% | 4 |
Upgrades and downgrades
The latest rating changes
| Date | Firm | Action | From | To |
|---|---|---|---|---|
| Oct 16, 2026 | Cantor Fitzgerald | Maintained | Overweight | Overweight |
| Oct 14, 2026 | Macquarie | Maintained | Outperform | Outperform |
| Aug 14, 2026 | Macquarie | Maintained | Outperform | Outperform |
| Aug 13, 2026 | Macquarie | Maintained | Outperform | Outperform |
| Jul 28, 2026 | Mizuho | Maintained | Outperform | Outperform |
| Jun 23, 2026 | Stifel | Maintained | Buy | Buy |
| May 15, 2026 | Evercore ISI Group | Downgrade | Outperform | In-Line |
| Apr 20, 2026 | Macquarie | Maintained | Outperform | Outperform |
| Apr 1, 2026 | Macquarie | Maintained | Outperform | Outperform |
| Apr 1, 2026 | UBS | Maintained | Buy | Buy |
| Feb 9, 2026 | Macquarie | Maintained | Outperform | Outperform |
| Feb 9, 2026 | Citizens | Initiated | — | Market Outperform |
| Nov 12, 2025 | Macquarie | Maintained | Outperform | Outperform |
| Oct 27, 2025 | Macquarie | Initiated | — | Outperform |
| Oct 27, 2025 | UBS | Initiated | — | Buy |
| Oct 27, 2025 | Cantor Fitzgerald | Initiated | — | Overweight |
| Oct 27, 2025 | Berenberg | Initiated | — | Buy |
| Oct 27, 2025 | Stifel | Initiated | — | Buy |
| Oct 27, 2025 | Mizuho | Initiated | — | Outperform |
| Oct 27, 2025 | Rothschild & Co | Initiated | — | Buy |
