First Trust Energy Income and Growth Fund FEN
16.00 +16.00
Day range unavailable
52-week range unavailable
Dividends
| Ex-dividend date | Amount |
|---|---|
| Apr 26, 2024 | 0.30 |
| Apr 22, 2024 | 0.40 |
| Jan 22, 2024 | 0.30 |
| Oct 20, 2023 | 0.30 |
| Jul 21, 2023 | 0.30 |
| Apr 21, 2023 | 0.30 |
| Jan 20, 2023 | 0.30 |
| Oct 21, 2022 | 0.30 |
| Jul 22, 2022 | 0.30 |
| Apr 22, 2022 | 0.30 |
| Jan 21, 2022 | 0.30 |
| Oct 22, 2021 | 0.30 |
| Jul 22, 2021 | 0.30 |
| Apr 22, 2021 | 0.30 |
| Jan 22, 2021 | 0.30 |
| Oct 22, 2020 | 0.30 |
| Jul 22, 2020 | 0.30 |
| Apr 22, 2020 | 0.58 |
| Jan 22, 2020 | 0.58 |
| Oct 22, 2019 | 0.58 |
| Jul 22, 2019 | 0.58 |
| Apr 22, 2019 | 0.58 |
| Jan 22, 2019 | 0.58 |
| Oct 22, 2018 | 0.58 |
| Jul 20, 2018 | 0.58 |
| Apr 20, 2018 | 0.58 |
| Jan 22, 2018 | 0.58 |
| Oct 20, 2017 | 0.58 |
| Jul 21, 2017 | 0.58 |
| Apr 21, 2017 | 0.58 |
| Jan 20, 2017 | 0.58 |
| Oct 21, 2016 | 0.58 |
| Jul 22, 2016 | 0.58 |
| Apr 22, 2016 | 0.58 |
| Jan 22, 2016 | 0.58 |
| Oct 22, 2015 | 0.58 |
| Jul 22, 2015 | 0.57 |
| Apr 22, 2015 | 0.56 |
| Jan 22, 2015 | 0.55 |
| Oct 22, 2014 | 0.545 |
| Jul 22, 2014 | 0.54 |
| Apr 22, 2014 | 0.535 |
| Jan 22, 2014 | 0.53 |
| Oct 22, 2013 | 0.525 |
| Jul 22, 2013 | 0.52 |
| Apr 22, 2013 | 0.515 |
| Jan 22, 2013 | 0.51 |
| Oct 22, 2012 | 0.50 |
| Jul 20, 2012 | 0.49 |
| Apr 20, 2012 | 0.485 |
| Jan 20, 2012 | 0.48 |
| Oct 21, 2011 | 0.30312 |
| Jul 21, 2011 | 0.29993 |
| Apr 20, 2011 | 0.29674 |
| Jan 21, 2011 | 0.29355 |
| Oct 21, 2010 | 0.455 |
| Jul 21, 2010 | 0.45 |
| Apr 21, 2010 | 0.445 |
| Jan 21, 2010 | 0.44 |
| Oct 21, 2009 | 0.44 |
| Jul 22, 2009 | 0.44 |
| Apr 22, 2009 | 0.44 |
| Jan 21, 2009 | 0.081112 |
| Oct 20, 2008 | 0.44 |
| Jul 18, 2008 | 0.44 |
| Apr 18, 2008 | 0.395 |
| Jan 17, 2008 | 0.385 |
| Oct 18, 2007 | 0.385 |
| Jul 18, 2007 | 0.385 |
| Apr 18, 2007 | 0.38 |
| Jan 16, 2007 | 0.375 |
| Oct 16, 2006 | 0.355 |
| Jul 14, 2006 | 0.345 |
| Apr 12, 2006 | 0.34 |
| Jan 12, 2006 | 0.335 |
| Oct 17, 2005 | 0.335 |
| Jul 12, 2005 | 0.33 |
| Apr 13, 2005 | 0.33 |
| Jan 10, 2005 | 0.33 |
| Oct 4, 2004 | 0.325 |
Stock splits
No splits on record
FEN has no stock split history here.
