AtkinsRéalis Group Inc. ATRL.TO
88.10 CAD +1.14 (+1.31%)
Nov 6, 2026, 4:00 PM EST
86.06 Day range 89.46
79.87 52-week range 105.95
- YTD
- -0.56%
- 1 year
- -6.35%
Held by funds
70 US ETFs and mutual funds hold ATRL.TO · largest positions
Ownership
Held by insiders 0.24%
Held by institutions 51.88%
Float held by institutions 52.01%
Institutions 235
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Mn Services Vermogensbeheer B.V. | 0.03% | 47,700 | 4.20M | Sep 29, 2026 |
| New Vernon Capital Holdings II, LLC | 0.00% | 1,778 | 156.64K | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.53% | 2,419,414 | 213.15M | Jul 30, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 1.01% | 1,595,787 | 140.59M | Jun 29, 2026 |
| Fidelity Concord Street Trust-Fidelity SAI Canada Equity Index Fund | 0.59% | 935,093 | 82.38M | Sep 29, 2026 |
| AMERICAN FUNDS INSURANCE SERIES-Eupac Fund | 0.43% | 676,652 | 59.61M | Sep 29, 2026 |
| T. ROWE PRICE Intl Fd.S, INC.-T. Rowe Price Intl Discovery Fd. | 0.28% | 445,413 | 39.24M | Jul 30, 2026 |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | 0.25% | 391,302 | 34.47M | Jul 30, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| Bell, Jeffrey | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Dec 30, 2025 | 0 |
| B�rub� (Andr�e-Claude) | Senior Officer of Issuer | Acquisition or disposition in the public market | Mar 16, 2026 | 4,159 |
| Cullens (Alan James) | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Dec 30, 2025 | 0 |
| Edwards (Ian L) | Director of Issuer | Acquisition or disposition in the public market | Mar 16, 2026 | 168,392 |
| Groupe AtkinsR�alis Inc. | Issuer | Redemption, retraction, cancelation, repurchase | Oct 29, 2026 | 34,244 |
| Julian (Joseph Michael) | Senior Officer of Issuer | Acquisition or disposition under a purchase/ownership plan | Dec 30, 2025 | 0 |
