ARMOUR Residential REIT, Inc. ARR
12.13 USD -0.28 (-2.26%)
At closeNov 4, 2026, 5:33 AM EST
12.21 +0.08 +0.66%
Pre-market · Nov 4, 5:33 AM ET
12.02 Day range 12.41
12.02 52-week range 19.31
- YTD
- -31.43%
- 1 year
- -26.31%
Held by funds
110 US ETFs and mutual funds hold ARR · largest positions
Ownership
Held by insiders 0.19%
Held by institutions 54.99%
Float held by institutions 55.10%
Institutions 324
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 13.46% | 19,974,341 | 242.49M | Jun 29, 2026 |
| Vanguard Portfolio Management LLC | 4.79% | 7,108,665 | 86.30M | Jun 29, 2026 |
| Vanguard Capital Management LLC | 3.77% | 5,593,161 | 67.90M | Jun 29, 2026 |
| State Street Corporation | 3.20% | 4,745,078 | 57.61M | Jun 29, 2026 |
| Geode Capital Management, LLC | 2.17% | 3,220,896 | 39.10M | Jun 29, 2026 |
| Morgan Stanley | 1.86% | 2,754,489 | 33.44M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| iShares Trust-iShares Core S&P Small-Cap ETF | 5.68% | 8,425,295 | 102.28M | Sep 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 2.66% | 3,955,245 | 48.02M | Jun 29, 2026 |
| iShares Trust-iShares Russell 2000 ETF | 2.56% | 3,794,440 | 46.06M | Sep 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 1.91% | 2,839,976 | 34.48M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | 1.21% | 1,802,104 | 21.88M | Jun 29, 2026 |
| iShares Trust-iShares Mortgage Real Estate ETF | 0.98% | 1,461,811 | 17.75M | Sep 29, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| BEHAR Z JAMIE | Director | Conversion of Exercise of derivative security | Aug 20, 2026 | 17,344 |
| BELL MARC H | Director | Conversion of Exercise of derivative security | Aug 20, 2026 | 31,161 |
| DOWNEY CAROLYN | Director | Conversion of Exercise of derivative security | Aug 20, 2026 | 29,769 |
| HAIN ROBERT CAMERON | Director | Conversion of Exercise of derivative security | Aug 20, 2026 | 3,431 |
| HARPER GORDON M | Chief Financial Officer | Conversion of Exercise of derivative security | Aug 20, 2026 | 34,272 |
| HOLLIHAN JOHN P III | Director | Conversion of Exercise of derivative security | Aug 20, 2026 | 21,381 |
