Aris Mining Corporation ARIS.TO
21.40 CAD -0.63 (-2.86%)
Nov 5, 2026, 4:00 PM EST
20.22 Day range 22.52
13.45 52-week range 31.47
- YTD
- -3.86%
- 1 year
- +55.07%
Held by funds
43 US ETFs and mutual funds hold ARIS.TO · largest positions
Ownership
Held by insiders 1.94%
Held by institutions 74.12%
Float held by institutions 75.59%
Institutions 302
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Van Eck Associates Corporation | 7.32% | 15,117,127 | 333.03M | Jun 29, 2026 |
| FIL LTD | 4.72% | 9,742,016 | 214.62M | Jun 29, 2026 |
| MMCAP International, Inc. SPC | 3.31% | 6,830,759 | 150.48M | Jun 29, 2026 |
| Connor Clark & Lunn Investment Management Ltd | 2.90% | 5,983,207 | 131.81M | Jun 29, 2026 |
| Vanguard Capital Management LLC | 2.87% | 5,917,007 | 130.35M | Jun 29, 2026 |
| TT International Asset Management LTD | 2.07% | 4,264,941 | 93.96M | Sep 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| VanEck ETF Trust-VanEck Gold Miners ETF | 3.83% | 7,905,543 | 174.16M | Sep 29, 2026 |
| VanEck ETF Trust-VanEck Junior Gold Miners ETF | 2.24% | 4,617,729 | 101.73M | Sep 29, 2026 |
| Fidelity Rutland Square TRT II-Strategic Advisers Fidelity Emerging Ma | 1.95% | 4,033,813 | 88.86M | Aug 30, 2026 |
| TR PRICE-Price (T.Rowe) Emerging Markets Equity Trust | 1.53% | 3,164,400 | 69.71M | Jun 29, 2026 |
| American Century ETF Trust-Avantis International Small Cap Value ETF | 1.53% | 3,151,243 | 69.42M | Sep 29, 2026 |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.46% | 3,014,268 | 66.40M | Jul 30, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| Baker (Ashley) | Senior Officer of Issuer | Exercise of options | Oct 13, 2026 | 7,500 |
| Bowlby, Douglas John | Director of Issuer | Exercise of options | Apr 9, 2026 | 369,749 |
| Dachsel (Oliver) | Senior Officer of Issuer | Acquisition or disposition in the public market | Mar 17, 2026 | 122,000 |
| De Mark (Pamela) | Senior Officer of Issuer | Exercise of options | Aug 19, 2026 | 26,410 |
| Garofalo (David) | Director of Issuer | Acquisition or disposition in the public market | May 10, 2026 | 105,350 |
| Jimenez (Alejandro) | Senior Officer of Issuer | Exercise of options | Feb 16, 2026 | 71,952 |
