Zillow Group, Inc. Z options

Symbol page · Sign in to watch contracts

30.96 USD
-0.03 -0.10%
Bid
30.95 × 4
Ask
30.96 × 2

Extended hours 30.81 -0.49%

As of Oct 30, 2026

Z option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
8.90 12.80 10.65 0.00% 7 10 247.9%20.00 0.00 0.05 0.05 0.00% 1 540 85.2%
7.40 10.00 5.79 0.00% — 1 99.6%22.50 0.00 0.40 0.25 +127.27% 1 860 95.3%
4.90 7.50 6.60 -5.04% 1 37 73.0%25.00 0.25 0.50 0.41 +13.89% 25 1,163 83.4%
3.90 4.50 5.24 0.00% 10 591 74.0%27.50 0.70 1.00 0.90 +12.50% 12 1,273 79.0%
2.40 3.50 2.58 -26.29% 103 1,082 85.8%30.00 1.50 2.00 1.80 -5.26% 16 4,376 77.3%
1.15 1.85 1.45 -12.65% 127 1,132 73.8%32.50 2.45 3.50 3.10 0.00% 13 768 71.5%
0.70 1.15 0.85 -5.56% 118 774 79.1%35.00 4.40 5.30 4.60 0.00% 13 3,531 74.3%
0.40 0.65 0.45 -10.00% 10 1,822 81.0%37.50 5.60 8.80 5.30 0.00% 1 51 87.8%
0.25 0.30 0.30 -40.00% 1 866 81.3%40.00 7.90 11.30 7.09 0.00% 4 37 99.5%
0.00 0.95 0.18 0.00% 4 450 109.1%42.50 9.90 13.80 15.30 0.00% 1 3 97.5%

Sign in to watch contracts