ProShares Ultra Consumer Staples UGE options

Symbol page · Sign in to watch contracts

21.19 USD
+0.64 +3.11%
Bid
21.03 × 100
Ask
21.15 × 100

Extended hours 21.19 0.00%

As of Oct 30, 2026

UGE option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
6.70 10.80 8.66 0.00% 2 0 0.0%10.00 — — — — — — —
1.65 2.95 1.45 0.00% 166 155 84.8%19.00 — — — — — — —
0.85 2.15 1.60 +60.00% 1 1 75.2%20.00 — — — — — — —
0.00 0.00 1.50 0.00% 1 0 0.0%21.00 0.00 0.00 3.57 0.00% 2 0 1.6%
— — — — — — —23.00 1.40 2.70 2.15 0.00% — 8 77.6%
0.00 0.00 0.26 0.00% 25 0 12.5%24.00 — — — — — — —
— — — — — — —29.00 8.30 12.10 10.34 0.00% 2 0 230.7%

Sign in to watch contracts