The Southern Company SO options

Symbol page · Sign in to watch contracts

93.71 USD
+0.72 +0.77%
Bid
93.69 × 300
Ask
93.74 × 100

Extended hours 93.59 -0.13%

As of Oct 30, 2026

SO option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
5.00 5.70 5.60 +17.89% 4 37 53.9%89.00 0.45 0.60 0.51 +2.00% 11 4,941 43.6%
3.60 5.80 4.71 +23.62% 2 200 71.9%90.00 0.55 1.20 0.56 -20.00% 38 2,724 52.3%
2.45 4.40 3.04 0.00% 2 223 55.7%91.00 0.80 1.50 0.95 -2.06% 45 1,112 51.7%
2.90 3.30 2.90 +19.34% 6 537 45.8%92.00 1.20 1.55 1.20 -7.69% 8 3,492 44.9%
2.30 2.75 2.55 +39.34% 271 1,518 46.1%93.00 1.60 2.35 1.58 -8.14% 525 210 52.2%
1.80 2.20 2.00 +53.85% 256 666 45.2%94.00 1.65 3.60 1.80 -16.28% 122 27 66.6%
1.35 2.20 1.45 +55.91% 20 178 53.7%95.00 — — — — — — —
1.00 1.20 1.10 +69.23% 187 41 41.1%96.00 — — — — — — —
0.55 0.85 0.80 +110.53% 143 1,411 39.8%97.00 — — — — — — —
0.00 0.55 0.21 +75.00% 1 0 52.3%101.00 — — — — — — —

Sign in to watch contracts