OSW option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| — | — | — | — | — | — | — | 17.50 | | 0.00 | 2.35 | 0.30 | 0.00% | — | 2 | 206.8% |
|---|
| 9.60 | 13.30 | 3.35 | 0.00% | 1 | 1 | 175.4% | 20.00 | | 0.00 | 0.00 | 1.01 | 0.00% | 1 | 0 | 25.0% |
|---|
| 6.70 | 10.00 | 8.18 | 0.00% | 1 | 6 | 109.6% | 22.50 | | 0.00 | 2.00 | 0.75 | 0.00% | — | 1 | 125.5% |
|---|
| 3.70 | 7.60 | 6.05 | 0.00% | 1 | 3 | 71.5% | 25.00 | | 0.10 | 2.55 | 1.45 | 0.00% | 1 | 4 | 108.2% |
|---|
| 0.00 | 0.95 | 1.48 | 0.00% | 1 | 3 | 26.3% | 30.00 | | 0.05 | 2.40 | 1.15 | 0.00% | — | 2 | 74.6% |
|---|
| 0.00 | 0.95 | 0.15 | 0.00% | 1 | 5 | 57.1% | 35.00 | | — | — | — | — | — | — | — |
|---|
Sign in to watch contracts