MULL option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| 4.50 | 5.50 | 4.30 | -33.85% | 27 | 10 | 124.2% | 12.00 | | 0.05 | 0.45 | 0.30 | +57.89% | 12 | 60 | 119.9% |
|---|
| — | — | — | — | — | — | — | 13.00 | | 0.40 | 0.70 | 0.40 | +166.67% | 25 | 106 | 130.9% |
|---|
| 3.00 | 3.90 | 3.05 | -25.43% | 10 | 1 | 120.9% | 14.00 | | 0.45 | 1.00 | 0.98 | +180.00% | 92 | 148 | 120.5% |
|---|
| 2.35 | 3.10 | 2.25 | -50.00% | 16 | 170 | 114.5% | 15.00 | | 0.75 | 1.30 | 1.04 | +246.67% | 42 | 202 | 116.0% |
|---|
| 1.75 | 2.40 | 2.00 | -57.45% | 38 | 703 | 108.3% | 16.00 | | 1.25 | 1.85 | 1.75 | +105.88% | 41 | 467 | 121.1% |
|---|
| 1.50 | 1.90 | 1.65 | -38.89% | 109 | 243 | 114.2% | 17.00 | | 1.70 | 2.45 | 2.21 | +84.17% | 41 | 403 | 120.1% |
|---|
| 1.05 | 1.45 | 1.05 | -51.16% | 42 | 156 | 109.9% | 18.00 | | 2.40 | 3.10 | 2.95 | +77.71% | 56 | 493 | 123.7% |
|---|
| 0.75 | 1.15 | 0.93 | -43.29% | 83 | 112 | 110.1% | 19.00 | | 2.85 | 3.50 | 3.30 | +56.40% | 66 | 547 | 106.4% |
|---|
| 0.50 | 0.75 | 0.63 | -55.00% | 894 | 1,718 | 103.7% | 20.00 | | 3.70 | 4.50 | 4.10 | +67.35% | 78 | 1,182 | 117.8% |
|---|
| 0.30 | 0.70 | 0.45 | -55.88% | 104 | 481 | 107.8% | 21.00 | | 4.40 | 5.30 | 4.77 | +41.54% | 5 | 515 | 113.5% |
|---|
Sign in to watch contracts