iShares U.S. Basic Materials ETF IYM options

Symbol page · Sign in to watch contracts

179.52 USD
-2.36 -1.30%
Bid
179.51 × 600
Ask
179.61 × 500

Extended hours 179.52 0.00%

As of Oct 30, 2026

IYM option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
— — — — — — —160.00 0.00 3.60 0.51 0.00% — 1 65.6%
— — — — — — —175.00 0.10 3.00 3.60 0.00% — 6 29.1%
— — — — — — —176.00 0.50 4.00 2.99 0.00% — 1 32.8%
— — — — — — —177.00 1.00 3.40 4.47 0.00% — 3 26.7%
— — — — — — —179.00 1.50 4.90 5.10 0.00% — 8 30.1%
— — — — — — —180.00 2.00 5.80 5.70 0.00% — 4 32.3%
— — — — — — —181.00 3.00 5.50 6.19 0.00% — 4 27.4%
— — — — — — —182.00 3.50 6.90 6.50 0.00% — 2 32.2%
0.40 3.50 3.45 0.00% — 1 31.3%184.00 — — — — — — —
0.00 3.00 2.50 0.00% — 1 36.2%188.00 — — — — — — —

Sign in to watch contracts