FUTY option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| — | — | — | — | — | — | — | 50.00 | | 0.00 | 2.55 | 0.20 | 0.00% | 2 | 4 | 55.7% |
|---|
| 0.00 | 0.00 | 5.20 | +73.33% | 8 | 0 | 0.0% | 51.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 0.00 | 5.29 | 0.00% | — | 1 | 0.0% | 52.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 0.00 | 1.40 | 0.00% | 1 | 8 | 1.6% | 56.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 0.00 | 0.75 | +7.14% | 1 | 10 | 3.1% | 57.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 0.00 | 0.51 | 0.00% | 26 | 25 | 6.3% | 58.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 0.00 | 0.85 | 0.00% | 1 | 0 | 6.3% | 60.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 4.00 | 1.95 | 0.00% | — | 1 | 74.1% | 62.00 | | — | — | — | — | — | — | — |
|---|
Sign in to watch contracts