FICO option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| — | — | — | — | — | — | — | 650.00 | | 12.00 | 14.90 | 14.90 | -25.87% | 5 | 12 | 96.1% |
|---|
| — | — | — | — | — | — | — | 700.00 | | 23.90 | 35.40 | 30.66 | -22.50% | 3 | 86 | 89.8% |
|---|
| — | — | — | — | — | — | — | 740.00 | | 46.30 | 55.60 | 64.90 | 0.00% | 41 | 81 | 86.6% |
|---|
| — | — | — | — | — | — | — | 770.00 | | 64.00 | 80.00 | 71.40 | +194.80% | 1 | 1 | 85.8% |
|---|
| — | — | — | — | — | — | — | 775.00 | | 67.80 | 84.20 | 25.92 | 0.00% | — | 1 | 86.2% |
|---|
| 0.85 | 13.60 | 6.60 | 0.00% | 1 | 2 | 92.7% | 815.00 | | — | — | — | — | — | — | — |
|---|
| 0.05 | 13.00 | 6.50 | 0.00% | 1 | 3 | 95.0% | 825.00 | | — | — | — | — | — | — | — |
|---|
Sign in to watch contracts