Entergy Corporation ETR options

Symbol page · Sign in to watch contracts

110.11 USD
+0.14 +0.13%
Bid
110.02 × 100
Ask
110.09 × 100

Extended hours 110.11 0.00%

As of Oct 30, 2026

ETR option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
18.00 22.20 11.70 0.00% 1 2 91.2%90.00 0.00 0.40 0.12 -73.33% 1 81 56.3%
13.20 17.20 15.50 +49.76% 1 34 74.5%95.00 0.00 0.75 0.50 +150.00% 3 151 52.2%
8.50 11.70 10.40 +0.48% 22 462 51.2%100.00 0.50 1.05 0.50 -30.56% 14 608 43.5%
4.10 7.60 6.35 +5.83% 1 157 44.7%105.00 0.95 1.50 1.25 +4.17% 97 774 33.8%
2.20 3.50 2.80 -1.75% 130 3,694 32.7%110.00 2.50 3.60 3.06 +2.00% 40 198 34.7%
0.20 4.90 1.15 +22.34% 5 521 65.8%115.00 5.00 8.40 6.20 0.00% 5 20 52.2%
0.00 0.40 0.35 +29.63% 32 276 28.7%120.00 12.80 16.40 9.40 0.00% 1 3 80.0%
0.00 4.90 0.05 0.00% 68 158 68.8%125.00 — — — — — — —
0.00 1.15 1.75 0.00% 11 30 50.7%130.00 — — — — — — —
0.00 0.75 0.40 0.00% 1 1 67.6%145.00 — — — — — — —

Sign in to watch contracts