Strive U.S. Energy ETF DRLL options

Symbol page · Sign in to watch contracts

45.92 USD
+0.95 +2.11%
Bid
45.84 × 100
Ask
45.97 × 500

Extended hours 46.00 +0.18%

As of Oct 30, 2026

DRLL option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
0.00 3.80 1.55 0.00% — 0 0.0%41.00 — — — — — — —
3.10 5.00 4.50 0.00% 1 1 61.4%42.00 — — — — — — —
0.00 0.00 1.50 0.00% 6 0 0.0%43.00 — — — — — — —
0.00 0.00 1.48 0.00% 2 0 0.0%44.00 — — — — — — —
0.95 2.20 1.55 +19.23% 1 1 39.1%45.00 — — — — — — —
0.00 2.85 0.60 0.00% 1 0 65.8%46.00 — — — — — — —
0.00 2.00 0.20 0.00% 5 6 56.3%47.00 — — — — — — —

Sign in to watch contracts