CRWD option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| 14.55 | 18.90 | 16.80 | -44.28% | 14 | 297 | 77.8% | 217.50 | | 5.45 | 6.35 | 6.05 | +129.17% | 41 | 186 | 87.9% |
|---|
| 15.80 | 16.75 | 15.50 | -35.42% | 49 | 463 | 88.0% | 220.00 | | 6.50 | 7.05 | 6.75 | +151.87% | 466 | 581 | 87.4% |
|---|
| 14.20 | 15.35 | 13.27 | -46.66% | 23 | 99 | 87.8% | 222.50 | | 7.35 | 8.10 | 7.95 | +122.69% | 70 | 200 | 86.9% |
|---|
| 12.65 | 13.55 | 12.40 | -45.08% | 487 | 451 | 85.6% | 225.00 | | 8.30 | 8.85 | 8.42 | +141.95% | 422 | 487 | 84.9% |
|---|
| 11.20 | 12.00 | 11.00 | -43.01% | 82 | 239 | 84.0% | 227.50 | | 9.30 | 10.10 | 9.79 | +109.64% | 122 | 110 | 84.4% |
|---|
| 10.10 | 10.65 | 10.35 | -41.92% | 763 | 748 | 84.0% | 230.00 | | 10.40 | 11.20 | 10.53 | +128.91% | 605 | 581 | 82.9% |
|---|
| 8.60 | 9.35 | 8.94 | -49.66% | 581 | 92 | 81.8% | 232.50 | | 11.60 | 12.50 | 12.28 | +102.98% | 445 | 450 | 81.9% |
|---|
| 7.50 | 8.15 | 7.83 | -47.38% | 310 | 318 | 80.9% | 235.00 | | 12.90 | 14.00 | 13.75 | +101.32% | 217 | 718 | 81.4% |
|---|
| 6.40 | 7.05 | 6.77 | -48.91% | 104 | 391 | 79.6% | 237.50 | | 14.00 | 15.25 | 15.25 | +111.22% | 60 | 138 | 78.2% |
|---|
| 5.55 | 6.00 | 5.75 | -52.98% | 2,256 | 888 | 78.7% | 240.00 | | 15.70 | 16.75 | 15.65 | +81.98% | 128 | 662 | 77.8% |
|---|
Sign in to watch contracts