CRH plc CRH options

Symbol page · Sign in to watch contracts

90.81 USD
+0.19 +0.21%
Bid
90.79 × 200
Ask
90.86 × 500

Extended hours 90.81 0.00%

As of Oct 30, 2026

CRH option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
4.20 5.70 3.16 0.00% 19 33 53.7%86.00 0.35 0.70 0.55 -68.57% 7 2 48.5%
3.60 5.00 3.30 +17.44% 1 23 54.4%87.00 — — — — — — —
3.00 4.10 3.39 -5.83% 1 187 49.5%88.00 0.70 1.15 1.17 -76.69% 1 6 46.3%
2.40 3.50 2.50 +8.70% 15 22 50.1%89.00 — — — — — — —
1.70 2.80 2.12 -3.64% 5 8 47.5%90.00 — — — — — — —
1.30 2.15 1.77 -4.32% 463 14 44.7%91.00 — — — — — — —
1.05 1.95 1.18 -21.33% 2 7 49.5%92.00 — — — — — — —
0.80 1.40 0.91 -9.00% 4 3 45.9%93.00 — — — — — — —
0.50 1.00 1.61 +215.69% 6 3 43.9%94.00 — — — — — — —
0.35 0.95 0.71 +29.09% 1 40 48.9%95.00 — — — — — — —

Sign in to watch contracts