CRDF option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| 0.00 | 0.75 | 0.47 | 0.00% | 25 | 151 | 225.0% | 0.50 | | 0.00 | 0.75 | 0.05 | 0.00% | 1 | 15 | 1168.8% |
|---|
| 0.00 | 0.10 | 0.06 | 0.00% | 1 | 71 | 134.4% | 1.00 | | 0.00 | 0.00 | 0.15 | 0.00% | 14 | 0 | 0.0% |
|---|
| 0.00 | 0.05 | 0.05 | 0.00% | 5 | 2,235 | 203.1% | 1.50 | | 0.25 | 1.00 | 0.65 | 0.00% | 20 | 0 | 671.9% |
|---|
| 0.00 | 1.00 | 0.10 | 0.00% | 170 | 356 | 971.9% | 2.00 | | 0.70 | 1.65 | 0.69 | 0.00% | 2 | 3 | 268.8% |
|---|
| 0.00 | 0.20 | 0.03 | 0.00% | 15 | 1,696 | 456.3% | 2.50 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 0.00 | 0.03 | 0.00% | 25 | 0 | 100.0% | 5.00 | | — | — | — | — | — | — | — |
|---|
Sign in to watch contracts