CNBS option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| 0.00 | 0.00 | 14.53 | 0.00% | 8 | 0 | 0.0% | 18.00 | | — | — | — | — | — | — | — |
|---|
| — | — | — | — | — | — | — | 20.00 | | 0.00 | 4.80 | 2.40 | 0.00% | 1 | 1 | 179.2% |
|---|
| 0.00 | 0.00 | 8.20 | 0.00% | 1 | 0 | 0.0% | 21.00 | | — | — | — | — | — | — | — |
|---|
| — | — | — | — | — | — | — | 25.00 | | 1.35 | 3.60 | 1.60 | 0.00% | — | 3 | 103.1% |
|---|
| 0.00 | 1.50 | 0.30 | 0.00% | — | 7 | 94.7% | 27.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 1.40 | 0.15 | 0.00% | 1 | 2 | 111.9% | 29.00 | | — | — | — | — | — | — | — |
|---|
| 0.50 | 5.00 | 5.00 | 0.00% | 2 | 4 | 226.8% | 30.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 0.00 | 2.40 | 0.00% | — | 0 | 25.0% | 31.00 | | — | — | — | — | — | — | — |
|---|
Sign in to watch contracts