Skip to content
Menu

Boost Run, Inc. BRUN options

Symbol page · Sign in to watch contracts

3.56 USD
-0.61 -14.73%
Bid
3.55 × 2
Ask
3.56 × 2

After hours · Nov 20, 6:57 PM ET 3.70 +3.93%

Regular-session close

BRUN option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
1.35 3.30 3.14 0.00% — 1 767.2%1.50 — — — — — — —
— — — — — — —2.50 0.00 0.10 0.01 0.00% 1 0 214.1%
— — — — — — —3.00 0.05 0.15 0.09 +80.00% 2 0 167.2%
0.00 0.15 0.10 -77.78% 48 0 110.9%4.00 0.45 0.90 0.42 +82.61% 2 4 201.6%
0.00 0.20 0.11 -63.33% 15 45 185.2%4.50 0.70 1.35 0.45 0.00% 57 97 175.0%
0.00 0.05 0.30 0.00% 21 438 159.4%5.00 0.05 1.95 0.45 0.00% 2 2 469.5%
0.00 0.15 0.30 0.00% — 150 250.0%5.50 1.10 2.45 1.67 +42.74% 1 10 517.2%
0.00 0.75 0.16 0.00% — 201 484.4%6.00 1.90 2.85 1.27 0.00% 1 2 503.9%

Sign in to watch contracts