BCE option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| 2.30 | 6.20 | 3.81 | 0.00% | 1 | 3 | 153.3% | 18.00 | | 0.00 | 0.95 | 0.22 | 0.00% | 6 | 45 | 80.9% |
|---|
| 2.40 | 4.90 | 2.80 | 0.00% | 4 | 5 | 55.8% | 19.00 | | 0.00 | 0.20 | 0.10 | 0.00% | 7 | 1,029 | 49.3% |
|---|
| 1.80 | 2.70 | 2.20 | 0.00% | 1 | 18 | 46.4% | 20.00 | | 0.05 | 0.25 | 0.15 | 0.00% | 4 | 70 | 41.0% |
|---|
| 1.30 | 1.70 | 1.34 | +35.35% | 1 | 226 | 33.4% | 21.00 | | 0.10 | 0.45 | 0.37 | 0.00% | 6 | 402 | 38.5% |
|---|
| 0.65 | 0.80 | 0.60 | 0.00% | 35 | 196 | 23.0% | 22.00 | | 0.45 | 1.20 | 0.90 | 0.00% | 10 | 39 | 52.4% |
|---|
| 0.25 | 0.35 | 0.30 | 0.00% | 9 | 151 | 23.0% | 23.00 | | 1.10 | 2.50 | 3.55 | 0.00% | 1 | 54 | 54.5% |
|---|
| 0.10 | 0.15 | 0.09 | 0.00% | 76 | 171 | 24.7% | 24.00 | | 1.75 | 2.90 | 2.75 | 0.00% | 6 | 8 | 72.2% |
|---|
| 0.00 | 0.10 | 0.06 | 0.00% | 275 | 350 | 29.7% | 25.00 | | 0.10 | 4.20 | 4.00 | 0.00% | — | 10 | 96.0% |
|---|
| 0.00 | 0.40 | 0.05 | 0.00% | 10 | 230 | 56.3% | 26.00 | | — | — | — | — | — | — | — |
|---|
| 0.00 | 0.75 | 0.20 | 0.00% | 1 | 26 | 63.1% | 27.00 | | — | — | — | — | — | — | — |
|---|
Sign in to watch contracts