APEI option chain| Calls | Strike | Puts |
|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | | | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol |
|---|
| — | — | — | — | — | — | — | 25.00 | | 0.15 | 0.40 | 0.49 | 0.00% | — | 1 | 110.9% |
|---|
| — | — | — | — | — | — | — | 30.00 | | 0.00 | 0.25 | 0.15 | -74.14% | 2 | 22 | 62.1% |
|---|
| 5.30 | 5.80 | 6.90 | 0.00% | 20 | 29 | 59.8% | 35.00 | | 0.55 | 0.75 | 0.40 | 0.00% | 10 | 58 | 55.5% |
|---|
| 2.10 | 2.35 | 2.47 | -27.78% | 1 | 3 | 53.1% | 40.00 | | 2.10 | 2.35 | 1.50 | 0.00% | 3 | 19 | 50.7% |
|---|
| 0.45 | 0.60 | 0.72 | 0.00% | 1 | 93 | 50.1% | 45.00 | | 5.30 | 5.70 | 4.00 | 0.00% | 3 | 3 | 45.9% |
|---|
| 0.00 | 0.25 | 0.15 | 0.00% | 6 | 48 | 58.1% | 50.00 | | 7.40 | 7.80 | 6.25 | 0.00% | — | 1 | 0.0% |
|---|
| 0.00 | 0.25 | 0.20 | 0.00% | 20 | 26 | 65.5% | 55.00 | | 10.50 | 11.00 | 6.39 | 0.00% | — | 2 | 0.0% |
|---|
| 0.00 | 0.00 | 1.65 | 0.00% | 10 | 0 | 25.0% | 60.00 | | 0.00 | 0.00 | 14.10 | 0.00% | — | 0 | 0.0% |
|---|
Sign in to watch contracts