Roundhill AMD WeeklyPay ETF AMDW options

Symbol page · Sign in to watch contracts

77.22 USD
-11.52 -12.98%
Bid
76.83 × 500
Ask
77.37 × 1,300

Extended hours 78.00 +1.01%

As of Oct 30, 2026

AMDW option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
— — — — — — —65.00 1.10 2.60 1.75 +78.57% 2 1 90.2%
— — — — — — —70.00 2.80 4.30 3.60 0.00% — 1 93.0%
— — — — — — —75.00 4.70 6.40 5.10 -15.14% 13 3 90.8%
— — — — — — —78.00 6.50 8.10 5.00 0.00% 1 5 93.1%
— — — — — — —79.00 7.10 8.70 4.50 0.00% 1 3 93.5%
— — — — — — —80.00 7.70 9.40 10.21 +204.78% 2 26 94.2%
— — — — — — —81.00 8.40 10.10 7.79 0.00% 6 6 95.4%
1.55 2.70 3.80 0.00% 1 3 65.8%85.00 11.10 13.10 7.35 0.00% 6 21 98.0%

Sign in to watch contracts