Skip to content
Menu

The Allstate Corporation ALL options

Symbol page · Sign in to watch contracts

267.00 USD
+0.23 +0.09%
Bid
267.05 × 200
Ask
267.16 × 200

After hours · Nov 20, 5:25 PM ET 267.00 0.00%

Regular-session close

ALL option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
45.90 49.00 44.70 0.00% 1 49 57.8%220.00 0.00 0.95 0.30 0.00% 1 2,028 47.9%
36.50 39.30 41.56 0.00% 1 165 49.8%230.00 0.00 0.60 0.25 -56.14% 10 287 35.1%
27.40 30.00 31.10 0.00% 7 520 43.5%240.00 0.75 1.40 0.67 -39.09% 8 593 33.7%
18.00 21.10 25.00 +31.16% 5 222 37.4%250.00 2.15 3.20 2.60 +6.12% 53 539 33.3%
11.90 13.40 13.55 +19.38% 10 839 33.2%260.00 4.80 6.10 5.01 -6.88% 21 1,425 32.1%
6.60 8.00 8.09 +30.91% 27 955 32.4%270.00 9.10 11.10 9.00 -11.33% 10 88 32.7%
3.20 3.80 4.00 +38.41% 66 260 29.7%280.00 15.50 17.20 14.40 -12.57% 1 25 31.3%
0.40 2.40 1.55 +55.00% 39 518 32.9%290.00 23.00 26.00 24.00 0.00% 2 0 35.9%
0.35 1.25 0.80 +433.33% 17 312 33.7%300.00 32.20 34.90 34.80 0.00% 6 10 38.0%
0.00 0.95 0.30 0.00% 7 81 37.7%310.00 — — — — — — —

Sign in to watch contracts