Superior Drilling Products, Inc. SDPI
Set alert
1.01 +1.01 —
Day range unavailable
52-week range unavailable
- Open
- —
- Prev close
- 0.00
- Mkt cap
- 30.70M
- Vol
- 0
- Avg vol
- 0
- EPS
- 0.00
- P/E
- 0.00
- Div yield
- 0.00%
More statistics
- Low
- —
- High
- —
- Forward P/E
- 8.42
- Beta
- 0.06
- Short ratio
- 1.01
- Inst. own
- 4.97%
- Dividend
- 0.00
- Ex-div date
- Earnings
- Aug 12, 2024
- 50-d avg
- 1.23
- 200-d avg
- 0.956135
- 1y target
- 0.00
Analyst view
Consensus: hold
Hold
Price target (mean) 0.00
Ratings (0m) 2 2 buy · 0 hold · 0 sell
- Strong buy0
- Buy2
- Hold0
- Sell0
- Strong sell0
Recommendation trend
- This month 2
- 1 month ago 1
- 2 months ago 1
- 3 months ago 1
Earnings and revenue estimates
Consensus for the coming quarters and fiscal years
| Period | EPS estimate | Low – high | Year ago | EPS growth | Revenue estimate | Revenue growth | Analysts |
|---|---|---|---|---|---|---|---|
| Current quarter | 0.00 | 0.00 – 0.00 | 0.05 | 0.0% | 4.95M | -21.3% | 0 |
| Next quarter | 0.00 | 0.00 – 0.00 | 0.01 | 0.0% | 6.40M | +19.2% | 0 |
| Current year | 0.00 | 0.00 – 0.00 | 0.00 | 0.0% | 25.70M | +22.5% | 0 |
| Next year | 0.00 | 0.00 – 0.00 | 0.00 | 0.0% | 0 | 0.0% | 0 |
Upgrades and downgrades
The latest rating changes
| Date | Firm | Action | From | To |
|---|---|---|---|---|
| May 11, 2023 | EF Hutton | Reiterated | Buy | Buy |
| Mar 12, 2023 | EF Hutton | Reiterated | — | Buy |
| Feb 15, 2023 | EF Hutton | Reiterated | — | Buy |
| Jun 8, 2022 | EF Hutton | Initiated | — | Buy |
| Aug 1, 2019 | Imperial Capital | Maintained | — | Outperform |
| Mar 7, 2019 | Roth Capital | Upgrade | Neutral | Buy |
| Sep 17, 2018 | Roth Capital | Downgrade | Buy | Neutral |
| Aug 22, 2017 | Imperial Capital | Initiated | — | Outperform |
| Jan 31, 2016 | Wunderlich Securities | Upgrade | Hold | Buy |
| Jul 23, 2015 | Wunderlich Securities | Downgrade | Buy | Hold |
| Mar 29, 2015 | Roth Capital | Downgrade | Buy | Neutral |
| Jun 17, 2014 | Roth Capital | Initiated | — | Buy |
| Jun 16, 2014 | Wunderlich Securities | Initiated | — | Buy |
