Banco Santander, S.A. SAN
12.56 USD +0.10 (+0.80%)
At closeNov 11, 2026, 8:09 AM EST
12.46 -0.10 -0.79%
Pre-market · Nov 11, 8:09 AM ET
12.47 Day range 12.68
10.05 52-week range 15.05
- YTD
- +7.08%
- 1 year
- +16.62%
Next earnings
Feb 2, 2027
Expected Feb 2, 2027. Consensus EPS estimate 0.31749.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 2, 2027 | Dec 30, 2026 | 0.27 | — | — | — |
| Oct 28, 2026 | Sep 30, 2026 | 0.26 | 0.26 | 0.00 | 0.00% |
| Jul 22, 2026 | Jun 30, 2026 | 0.29 | 0.27 | -0.02 | -6.90% |
| Apr 29, 2026 | Mar 31, 2026 | 0.29 | 0.4144 | +0.12 | +42.90% |
| Feb 4, 2026 | Dec 31, 2025 | 0.25 | 0.25 | 0.00 | 0.00% |
| Oct 29, 2025 | Sep 29, 2025 | 0.25 | 0.23 | -0.02 | -8.00% |
