Nextdoor Holdings, Inc. NXDR
2.44 USD +0.12 (+5.17%)
At closeNov 4, 2026, 4:00 PM EST
2.48 +0.04 +1.64%
After hours · Nov 4, 4:00 PM ET
2.38 Day range 2.48
2.19 52-week range 2.65
- YTD
- -0.81%
- 1 year
- -0.81%
Analyst view
Consensus: buy
Buy
Price target (mean) 3.35 +37.3% upside
Now 2.44
- Target (low)
- 2.85
- Target (mean)
- 3.35
- Target (high)
- 4.00
Ratings (0m) 5 2 buy · 3 hold · 0 sell
- Strong buy0
- Buy2
- Hold3
- Sell0
- Strong sell0
Recommendation trend
- This month 5
- 1 month ago 5
- 2 months ago 5
Earnings and revenue estimates
Consensus for the coming quarters and fiscal years
| Period | EPS estimate | Low – high | Year ago | EPS growth | Revenue estimate | Revenue growth | Analysts |
|---|---|---|---|---|---|---|---|
| Current quarter | -0.01 | -0.01 – -0.01 | -0.03 | +66.7% | 77.23M | +12.1% | 3 |
| Next quarter | 0.00333 | 0.00 – 0.01 | -0.01 | +133.3% | 79.07M | +13.8% | 3 |
| Current year | -0.04667 | -0.05 – -0.04 | -0.14 | +66.7% | 292.51M | +13.5% | 3 |
| Next year | -0.03667 | -0.05 – -0.03 | -0.04667 | +21.4% | 327.26M | +11.9% | 3 |
Upgrades and downgrades
The latest rating changes
| Date | Firm | Action | From | To |
|---|---|---|---|---|
| Aug 17, 2026 | Citigroup | Maintained | Neutral | Neutral |
| Aug 6, 2026 | B. Riley Securities | Upgrade | Neutral | Buy |
| Feb 20, 2026 | Citigroup | Maintained | Neutral | Neutral |
| Nov 10, 2025 | Citigroup | Maintained | Neutral | Neutral |
| Jun 25, 2025 | B. Riley Securities | Initiated | — | Neutral |
| Apr 14, 2025 | Goldman Sachs | Maintained | Neutral | Neutral |
| Mar 3, 2025 | Goldman Sachs | Maintained | Neutral | Neutral |
| Jan 30, 2025 | Craig-Hallum | Initiated | — | Buy |
