Basler Aktiengesellschaft 0DUI.L
Set alert
22.60 EUR -0.45 -1.95%
As of Nov 3, 4:27 AM ET
22.05 Day range 22.60
11.46 52-week range 31.90
- YTD
- +46.56%
- 1 year
- +29.59%
- Open
- 22.40
- Prev close
- 23.05
- Mkt cap
- 708.88M
- Vol
- 58
- Avg vol
- 7.94K
- EPS
- 1.98
- P/E
- 11.42
More statistics
- Low
- 22.05
- High
- 22.60
Peers
Companies in the same industry
| Symbol | Name | Last | Change | Change % | YTD | Market cap |
|---|---|---|---|---|---|---|
| MIDW.L | Midwich Group plc | 157.80 | -1.20 | -0.75% | -15.16% | 162.86M |
| 0RHT.L | Sif Holding N.V. | 2.90 | -0.01 | -0.34% | -0.17% | 86.98M |
| PPS.L | Proton Motor Power Systems Plc | 0.15 | +0.15 | — | — | 2.91M |
| TTG.L | TT Electronics plc | 185.18 | -2.02 | -1.08% | +61.87% | 330.46M |
| 0RV4.L | Voltatron AG | 3.22 | +0.10 | +3.21% | 0.00% | 74.11M |
| SEE.L | Seeing Machines Limited | 3.65 | -0.06 | -1.65% | -32.34% | 175.36M |
| AFC.L | AFC Energy plc | 14.72 | 0.00 | 0.00% | +44.31% | 167.29M |
| TFW.L | FW Thorpe Plc | 261.97 | -5.03 | -1.88% | -5.94% | 293.57M |
| 0MJH.L | Zumtobel Group AG | 3.84 | -0.23 | -5.65% | 0.00% | 167.66M |
| 0OA4.L | Vusion S.A. | 141.23 | +4.33 | +3.16% | +3.16% | 2.32B |
