NexGen Energy Ltd. NXE options

Symbol page · Sign in to watch contracts

8.27 USD
-0.38 -4.39%
Bid
8.27 × 9,700
Ask
8.29 × 9,100

Extended hours 8.35 +0.97%

As of Oct 30, 2026

NXE option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
3.80 4.70 5.00 0.00% 4 6 340.6%4.00 0.00 0.10 0.05 0.00% 1 1 187.5%
2.95 3.70 4.15 0.00% 1 3 139.1%5.00 0.00 0.10 0.10 0.00% 2 32 135.9%
1.95 2.60 2.75 0.00% 3 12 62.5%6.00 0.00 0.25 0.05 0.00% 70 107 120.3%
1.20 1.45 2.80 0.00% 1 2 57.8%7.00 0.05 0.15 0.05 0.00% 4,000 658 69.9%
0.50 0.70 0.95 0.00% 19 204 59.6%8.00 0.30 0.40 0.35 +59.09% 45 1,315 62.3%
0.15 0.25 0.25 -21.87% 65 3,805 59.4%9.00 0.85 1.05 0.93 +34.78% 1 8,329 62.5%
0.05 0.10 0.07 -53.33% 14 1,227 66.4%10.00 1.60 2.00 1.78 +28.99% 10 451 64.8%
0.00 0.05 0.07 +40.00% 3 5,700 69.5%11.00 2.55 3.10 2.33 0.00% 1 258 93.8%
0.00 0.05 0.03 0.00% 1 2,651 85.9%12.00 3.50 4.20 3.40 0.00% 2 76 119.9%
0.00 0.05 0.03 0.00% 51 846 100.0%13.00 4.50 5.40 4.40 0.00% 2 0 161.7%

Sign in to watch contracts