| Income Statement |
| Total Revenue | 1.12M |
|
| Revenues (USD) | 1.12M |
| Gross Profit | 1.12M |
| Operating Expenses | 2.71M |
| Selling, General and Administrative Expense | 1.86M |
| Operating Income | -1.58M |
| Interest Expense | 872.00K |
| Income Tax Expense | 19.00K |
| Net Income | -2.48M |
| Net Income Common Stock | -2.48M |
| Net Income Common Stock (USD) | -2.48M |
| Consolidated Income | -2.48M |
| Earnings per Basic Share | -0.40 |
| Earnings per Basic Share (USD) | -0.40 |
| Earnings per Diluted Share | -0.40 |
| Earning Before Interest & Taxes (EBIT) | -1.58M |
| Earning Before Interest & Taxes (USD) | -1.58M |
| Weighted Average Shares | 6.16M |
| Weighted Average Shares Diluted | 6.16M |
| Balance Sheet |
| Cash and Equivalents | 399.00K |
| Cash and Equivalents (USD) | 399.00K |
| Trade and Non-Trade Receivables | 623.00K |
| Current Assets | 1.52M |
| Property, Plant & Equipment Net | 2.71M |
| Total Assets | 32.47M |
| Debt Current | 3.63M |
| Total Debt | 16.63M |
| Current Liabilities | 5.54M |
| Debt Non-Current | 13.00M |
| Total Liabilities | 20.75M |
| Accumulated Retained Earnings (Deficit) | -98.67M |
| Shareholders Equity | 13.86M |
| Shareholders Equity (USD) | 13.86M |
| Assets Non-Current | 30.95M |
| Total Debt (USD) | 16.63M |
| Deferred Revenue | 2.31M |
| Goodwill and Intangible Assets | 26.95M |
| Liabilities Non-Current | 15.21M |
| Trade and Non-Trade Payables | 532.00K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 813.00K |
| Net Cash Flow from Financing | -387.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -242.00K |
| Net Cash Flow - Business Acquisitions and Disposals | 2.00M |
| Issuance (Purchase) of Equity Shares | 359.00K |
| Issuance (Repayment) of Debt Securities | -604.00K |
| Net Cash Flow from Investing | 2.00M |
| Net Cash Flow from Operations | -1.85M |
| Share Based Compensation | 223.00K |