| Income Statement |
| Total Revenue | 3.16M |
|
| Revenues (USD) | 3.16M |
| Cost of Revenue | 1.96M |
| Gross Profit | 1.20M |
| Operating Expenses | 4.17M |
| Selling, General and Administrative Expense | 4.17M |
| Operating Income | -2.97M |
| Interest Expense | 113.10K |
| Income Tax Expense | 23.74K |
| Net Income | -2.60M |
| Net Income Common Stock | -2.60M |
| Net Income Common Stock (USD) | -2.60M |
| Consolidated Income | -2.60M |
| Earnings per Basic Share | -0.05 |
| Earnings per Basic Share (USD) | -0.05 |
| Earnings per Diluted Share | -0.05 |
| Earning Before Interest & Taxes (EBIT) | -2.46M |
| Earning Before Interest & Taxes (USD) | -2.46M |
| Weighted Average Shares | 47.90M |
| Weighted Average Shares Diluted | 47.90M |
| Balance Sheet |
| Cash and Equivalents | 1.35M |
| Cash and Equivalents (USD) | 1.35M |
| Investments | 749.80K |
| Investments Non-Current | 749.80K |
| Trade and Non-Trade Receivables | 2.98M |
| Current Assets | 4.84M |
| Property, Plant & Equipment Net | 276.13K |
| Total Assets | 19.02M |
| Debt Current | 1.35M |
| Total Debt | 2.14M |
| Current Liabilities | 11.79M |
| Debt Non-Current | 781.58K |
| Total Liabilities | 12.70M |
| Accumulated Retained Earnings (Deficit) | -85.02M |
| Shareholders Equity | 6.32M |
| Shareholders Equity (USD) | 6.32M |
| Assets Non-Current | 14.18M |
| Total Debt (USD) | 2.14M |
| Deferred Revenue | 1.45M |
| Goodwill and Intangible Assets | 13.15M |
| Liabilities Non-Current | 900.77K |
| Trade and Non-Trade Payables | 8.58M |
| Tax Liabilities | 119.19K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 649.04K |
| Net Cash Flow from Financing | -1.34M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -3.92M |
| Capital Expenditure | -26.75K |
| Issuance (Repayment) of Debt Securities | -1.29M |
| Net Cash Flow from Investing | -126.75K |
| Net Cash Flow - Investment Acquisitions and Disposals | -100.00K |
| Net Cash Flow from Operations | -2.45M |
| Share Based Compensation | 441.31K |