| Income Statement |
| Total Revenue | 51.68M |
|
| Revenues (USD) | 51.68M |
| Cost of Revenue | 34.08M |
| Gross Profit | 17.61M |
| Operating Expenses | 1.20M |
| Selling, General and Administrative Expense | 964.00K |
| Operating Income | 16.41M |
| Interest Expense | 499.00K |
| Income Tax Expense | 6.83M |
| Net Income | 16.25M |
| Net Income Common Stock | 16.25M |
| Net Income Common Stock (USD) | 16.25M |
| Consolidated Income | 16.25M |
| Net Income to Non-Controlling Interests | 4.00K |
| Earnings per Basic Share | 0.10 |
| Earnings per Basic Share (USD) | 0.10 |
| Earnings per Diluted Share | 0.10 |
| Earning Before Interest & Taxes (EBIT) | 23.58M |
| Earning Before Interest & Taxes (USD) | 23.58M |
| Weighted Average Shares | 156.99M |
| Weighted Average Shares Diluted | 157.28M |
| Balance Sheet |
| Cash and Equivalents | 103.65M |
| Cash and Equivalents (USD) | 103.65M |
| Investments | 10.97M |
| Investments Current | 10.97M |
| Trade and Non-Trade Receivables | 4.20M |
| Current Assets | 120.79M |
| Property, Plant & Equipment Net | 1.74B |
| Total Assets | 1.91B |
| Debt Current | 57.14M |
| Total Debt | 592.86M |
| Current Liabilities | 138.04M |
| Debt Non-Current | 535.72M |
| Total Liabilities | 819.51M |
| Accumulated Retained Earnings (Deficit) | 68.70M |
| Accumulated Other Comprehensive Income | -17.64M |
| Shareholders Equity | 961.54M |
| Shareholders Equity (USD) | 961.54M |
| Assets Non-Current | 1.79B |
| Total Debt (USD) | 592.86M |
| Deferred Revenue | 775.00K |
| Inventory | 220.00K |
| Liabilities Non-Current | 681.47M |
| Trade and Non-Trade Payables | 31.75M |
| Tax Assets | 5.27M |
| Tax Liabilities | 139.08M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 188.00K |
| Net Cash Flow from Financing | 40.26M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -178.39M |
| Net Cash Flow - Business Acquisitions and Disposals | -265.53M |
| Issuance (Purchase) of Equity Shares | 256.00K |
| Issuance (Repayment) of Debt Securities | 40.00M |
| Net Cash Flow from Investing | -265.53M |
| Net Cash Flow from Operations | 52.97M |
| Effect of Exchange Rate Changes on Cash | -6.08M |
| Share Based Compensation | 78.00K |