| Income Statement |
| Total Revenue | 1.48B |
|
| Revenues (USD) | 1.48B |
| Cost of Revenue | 938.78M |
| Gross Profit | 542.57M |
| Operating Expenses | 402.89M |
| Selling, General and Administrative Expense | 402.89M |
| Operating Income | 139.68M |
| Income Tax Expense | 30.16M |
| Net Income | 115.71M |
| Net Income Common Stock | 115.71M |
| Net Income Common Stock (USD) | 115.71M |
| Consolidated Income | 115.71M |
| Earnings per Basic Share | 1.32 |
| Earnings per Basic Share (USD) | 1.32 |
| Earnings per Diluted Share | 1.30 |
| Earning Before Interest & Taxes (EBIT) | 145.87M |
| Earning Before Interest & Taxes (USD) | 145.87M |
| Weighted Average Shares | 87.50M |
| Weighted Average Shares Diluted | 88.80M |
| Balance Sheet |
| Cash and Equivalents | 301.36M |
| Cash and Equivalents (USD) | 301.36M |
| Investments | 349.45M |
| Investments Current | 111.98M |
| Investments Non-Current | 237.47M |
| Trade and Non-Trade Receivables | 115.90M |
| Current Assets | 1.54B |
| Property, Plant & Equipment Net | 2.66B |
| Total Assets | 4.76B |
| Debt Current | 225.01M |
| Total Debt | 1.20B |
| Current Liabilities | 1.04B |
| Debt Non-Current | 979.60M |
| Total Liabilities | 2.15B |
| Accumulated Retained Earnings (Deficit) | 2.64B |
| Accumulated Other Comprehensive Income | -26.44M |
| Shareholders Equity | 2.61B |
| Shareholders Equity (USD) | 2.61B |
| Assets Non-Current | 3.23B |
| Total Debt (USD) | 1.20B |
| Inventory | 726.86M |
| Liabilities Non-Current | 1.11B |
| Trade and Non-Trade Payables | 332.95M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 89.38M |
| Net Cash Flow from Financing | -325.37M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -67.84M |
| Capital Expenditure | -193.24M |
| Issuance (Purchase) of Equity Shares | -321.51M |
| Net Cash Flow from Investing | 242.71M |
| Net Cash Flow - Investment Acquisitions and Disposals | 435.96M |
| Net Cash Flow from Operations | 15.48M |
| Effect of Exchange Rate Changes on Cash | -671.00K |
| Share Based Compensation | 8.14M |