| Income Statement |
| Total Revenue | 31.25M |
|
| Revenues (USD) | 31.25M |
| Cost of Revenue | 21.61M |
| Gross Profit | 9.64M |
| Operating Expenses | 9.00M |
| Selling, General and Administrative Expense | 9.00M |
| Operating Income | 645.00K |
| Income Tax Expense | 46.00K |
| Net Income | 744.00K |
| Net Income Common Stock | 744.00K |
| Net Income Common Stock (USD) | 744.00K |
| Consolidated Income | 744.00K |
| Earnings per Basic Share | 0.04 |
| Earnings per Basic Share (USD) | 0.04 |
| Earnings per Diluted Share | 0.04 |
| Earning Before Interest & Taxes (EBIT) | 790.00K |
| Earning Before Interest & Taxes (USD) | 790.00K |
| Weighted Average Shares | 18.63M |
| Weighted Average Shares Diluted | 18.66M |
| Balance Sheet |
| Cash and Equivalents | 8.46M |
| Cash and Equivalents (USD) | 8.46M |
| Investments | 5.12M |
| Investments Current | 5.12M |
| Trade and Non-Trade Receivables | 17.44M |
| Current Assets | 42.93M |
| Property, Plant & Equipment Net | 3.68M |
| Total Assets | 53.16M |
| Debt Current | 807.00K |
| Total Debt | 2.55M |
| Current Liabilities | 19.56M |
| Debt Non-Current | 1.75M |
| Total Liabilities | 21.76M |
| Accumulated Retained Earnings (Deficit) | -6.74M |
| Accumulated Other Comprehensive Income | 61.00K |
| Shareholders Equity | 31.40M |
| Shareholders Equity (USD) | 31.40M |
| Assets Non-Current | 10.23M |
| Total Debt (USD) | 2.55M |
| Deferred Revenue | 5.52M |
| Goodwill and Intangible Assets | 6.54M |
| Inventory | 8.55M |
| Liabilities Non-Current | 2.20M |
| Trade and Non-Trade Payables | 9.99M |
| Tax Liabilities | 621.00K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 461.00K |
| Net Cash Flow from Financing | -35.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | 895.00K |
| Capital Expenditure | -4.00K |
| Issuance (Repayment) of Debt Securities | -35.00K |
| Net Cash Flow from Investing | -250.00K |
| Net Cash Flow - Investment Acquisitions and Disposals | -246.00K |
| Net Cash Flow from Operations | 1.18M |
| Share Based Compensation | 159.00K |