| Income Statement |
| Total Revenue | 85.43K |
|
| Revenues (USD) | 85.43K |
| Cost of Revenue | 1.70K |
| Gross Profit | 83.73K |
| Operating Expenses | 1.86M |
| Research and Development Expense | 402.39K |
| Selling, General and Administrative Expense | 1.46M |
| Operating Income | -1.77M |
| Interest Expense | 147.23K |
| Net Income | -1.43M |
| Net Income Common Stock | -1.43M |
| Net Income Common Stock (USD) | -1.43M |
| Consolidated Income | -1.43M |
| Earnings per Basic Share | -0.18 |
| Earnings per Basic Share (USD) | -0.18 |
| Earnings per Diluted Share | -0.18 |
| Earning Before Interest & Taxes (EBIT) | -1.28M |
| Earning Before Interest & Taxes (USD) | -1.28M |
| Weighted Average Shares | 7.79M |
| Weighted Average Shares Diluted | 7.79M |
| Balance Sheet |
| Cash and Equivalents | 38.89K |
| Cash and Equivalents (USD) | 38.89K |
| Trade and Non-Trade Receivables | 318.12K |
| Current Assets | 1.36M |
| Property, Plant & Equipment Net | 1.97M |
| Total Assets | 5.33M |
| Debt Current | 2.61M |
| Total Debt | 2.61M |
| Current Liabilities | 13.60M |
| Total Liabilities | 13.60M |
| Accumulated Retained Earnings (Deficit) | -164.80M |
| Shareholders Equity | -8.27M |
| Shareholders Equity (USD) | -8.27M |
| Assets Non-Current | 3.97M |
| Total Debt (USD) | 2.61M |
| Goodwill and Intangible Assets | 2.00M |
| Inventory | 24.43K |
| Trade and Non-Trade Payables | 5.72M |
| Tax Liabilities | 1.06M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 67.40K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -165.84K |
| Capital Expenditure | -23.97K |
| Net Cash Flow from Investing | -23.97K |
| Net Cash Flow from Operations | -141.86K |
| Share Based Compensation | 277.65K |