| Income Statement |
| Operating Expenses | 108.90M |
|
| Research and Development Expense | 58.23M |
| Selling, General and Administrative Expense | 50.67M |
| Operating Income | -108.90M |
| Interest Expense | 4.52M |
| Net Income | -109.90M |
| Net Income Common Stock | -109.90M |
| Net Income Common Stock (USD) | -109.90M |
| Consolidated Income | -109.90M |
| Earnings per Basic Share | -0.84 |
| Earnings per Basic Share (USD) | -0.84 |
| Earnings per Diluted Share | -0.84 |
| Earning Before Interest & Taxes (EBIT) | -105.38M |
| Earning Before Interest & Taxes (USD) | -105.38M |
| Weighted Average Shares | 130.61M |
| Weighted Average Shares Diluted | 130.61M |
| Balance Sheet |
| Cash and Equivalents | 440.90M |
| Cash and Equivalents (USD) | 440.90M |
| Investments | 55.00M |
| Investments Current | 55.00M |
| Current Assets | 507.18M |
| Property, Plant & Equipment Net | 9.79M |
| Total Assets | 523.54M |
| Debt Current | 6.32M |
| Total Debt | 203.83M |
| Current Liabilities | 72.24M |
| Debt Non-Current | 197.52M |
| Total Liabilities | 269.76M |
| Accumulated Retained Earnings (Deficit) | -1.52B |
| Accumulated Other Comprehensive Income | 1.14M |
| Shareholders Equity | 253.78M |
| Shareholders Equity (USD) | 253.78M |
| Assets Non-Current | 16.36M |
| Total Debt (USD) | 203.83M |
| Liabilities Non-Current | 197.52M |
| Trade and Non-Trade Payables | 11.00M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.82M |
| Net Cash Flow from Financing | 83.12M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 7.31M |
| Capital Expenditure | -1000 |
| Issuance (Purchase) of Equity Shares | 83.28M |
| Issuance (Repayment) of Debt Securities | -157.00K |
| Net Cash Flow from Investing | -5.50M |
| Net Cash Flow - Investment Acquisitions and Disposals | -5.50M |
| Net Cash Flow from Operations | -70.31M |
| Effect of Exchange Rate Changes on Cash | -763.00K |
| Share Based Compensation | 19.66M |