| Income Statement |
| Total Revenue | 338.37M |
|
| Revenues (USD) | 338.37M |
| Cost of Revenue | 225.70M |
| Gross Profit | 112.67M |
| Operating Expenses | 75.79M |
| Selling, General and Administrative Expense | 10.09M |
| Operating Income | 36.88M |
| Interest Expense | 8.85M |
| Income Tax Expense | 6.16M |
| Net Income | 24.11M |
| Net Income Common Stock | 24.11M |
| Net Income Common Stock (USD) | 24.11M |
| Consolidated Income | 24.11M |
| Earnings per Basic Share | 0.45 |
| Earnings per Basic Share (USD) | 0.45 |
| Earnings per Diluted Share | 0.43 |
| Earning Before Interest & Taxes (EBIT) | 39.11M |
| Earning Before Interest & Taxes (USD) | 39.11M |
| Weighted Average Shares | 53.95M |
| Weighted Average Shares Diluted | 56.37M |
| Balance Sheet |
| Cash and Equivalents | 171.87M |
| Cash and Equivalents (USD) | 171.87M |
| Investments | 66.03M |
| Investments Current | 66.03M |
| Trade and Non-Trade Receivables | 54.51M |
| Current Assets | 355.44M |
| Property, Plant & Equipment Net | 955.83M |
| Total Assets | 1.68B |
| Debt Current | 125.98M |
| Total Debt | 569.26M |
| Current Liabilities | 429.79M |
| Debt Non-Current | 443.28M |
| Total Liabilities | 1.02B |
| Accumulated Retained Earnings (Deficit) | 224.05M |
| Accumulated Other Comprehensive Income | -40.00K |
| Shareholders Equity | 659.43M |
| Shareholders Equity (USD) | 659.43M |
| Assets Non-Current | 1.33B |
| Total Debt (USD) | 569.26M |
| Deposit Liabilities | 14.37M |
| Goodwill and Intangible Assets | 294.44M |
| Inventory | 12.18M |
| Liabilities Non-Current | 594.39M |
| Trade and Non-Trade Payables | 83.57M |
| Tax Liabilities | 134.04M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 25.16M |
| Net Cash Flow from Financing | -16.57M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 5.83M |
| Capital Expenditure | -30.89M |
| Issuance (Repayment) of Debt Securities | -22.02M |
| Net Cash Flow from Investing | -7.31M |
| Net Cash Flow - Investment Acquisitions and Disposals | 23.59M |
| Net Cash Flow from Operations | 29.71M |