| Income Statement |
| Total Revenue | 710.23M |
|
| Revenues (USD) | 710.23M |
| Cost of Revenue | 530.97M |
| Gross Profit | 179.26M |
| Operating Expenses | 118.99M |
| Selling, General and Administrative Expense | 118.99M |
| Operating Income | 60.27M |
| Income Tax Expense | 17.01M |
| Net Income | 49.16M |
| Net Income Common Stock | 49.16M |
| Net Income Common Stock (USD) | 49.16M |
| Consolidated Income | 50.51M |
| Net Income to Non-Controlling Interests | 1.36M |
| Earnings per Basic Share | 0.90 |
| Earnings per Basic Share (USD) | 0.90 |
| Earnings per Diluted Share | 0.89 |
| Earning Before Interest & Taxes (EBIT) | 66.17M |
| Earning Before Interest & Taxes (USD) | 66.17M |
| Weighted Average Shares | 54.89M |
| Balance Sheet |
| Cash and Equivalents | 784.71M |
| Cash and Equivalents (USD) | 784.71M |
| Trade and Non-Trade Receivables | 94.90M |
| Current Assets | 1.29B |
| Property, Plant & Equipment Net | 312.36M |
| Total Assets | 2.15B |
| Debt Current | 99.40M |
| Total Debt | 113.84M |
| Current Liabilities | 471.10M |
| Debt Non-Current | 14.44M |
| Total Liabilities | 574.99M |
| Accumulated Retained Earnings (Deficit) | 972.04M |
| Accumulated Other Comprehensive Income | -19.51M |
| Shareholders Equity | 1.57B |
| Shareholders Equity (USD) | 1.57B |
| Assets Non-Current | 857.65M |
| Total Debt (USD) | 113.84M |
| Goodwill and Intangible Assets | 417.98M |
| Inventory | 363.64M |
| Liabilities Non-Current | 103.88M |
| Trade and Non-Trade Payables | 75.55M |
| Tax Assets | 22.42M |
| Tax Liabilities | 8.33M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 12.33M |
| Net Cash Flow from Financing | -48.83M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 146.45M |
| Capital Expenditure | -9.01M |
| Net Cash Flow - Business Acquisitions and Disposals | 135.00M |
| Issuance (Purchase) of Equity Shares | -50.00M |
| Issuance (Repayment) of Debt Securities | 4.75M |
| Net Cash Flow from Investing | 125.99M |
| Net Cash Flow from Operations | 72.48M |
| Effect of Exchange Rate Changes on Cash | -3.19M |
| Share Based Compensation | 6.18M |