| Income Statement |
| Total Revenue | 30.78M |
|
| Revenues (USD) | 30.78M |
| Cost of Revenue | 6.86M |
| Gross Profit | 23.91M |
| Operating Expenses | 2.69M |
| Selling, General and Administrative Expense | 2.08M |
| Operating Income | 21.23M |
| Interest Expense | 13.65M |
| Income Tax Expense | -16.56K |
| Net Income | -6.90M |
| Net Income Common Stock | -6.90M |
| Net Income Common Stock (USD) | -6.90M |
| Consolidated Income | -6.90M |
| Earnings per Basic Share | -0.42 |
| Earnings per Basic Share (USD) | -0.42 |
| Earnings per Diluted Share | -0.42 |
| Dividends per Basic Common Share | 0.75 |
| Earning Before Interest & Taxes (EBIT) | 6.73M |
| Earning Before Interest & Taxes (USD) | 6.73M |
| Weighted Average Shares | 16.25M |
| Weighted Average Shares Diluted | 16.25M |
| Balance Sheet |
| Cash and Equivalents | 60.81M |
| Cash and Equivalents (USD) | 60.81M |
| Investments | 1.13B |
| Trade and Non-Trade Receivables | 232.84K |
| Total Assets | 1.20B |
| Total Debt | 802.74M |
| Total Liabilities | 818.97M |
| Accumulated Retained Earnings (Deficit) | -62.15M |
| Shareholders Equity | 378.45M |
| Shareholders Equity (USD) | 378.45M |
| Total Debt (USD) | 802.74M |
| Trade and Non-Trade Payables | 8.80M |
| Tax Liabilities | 4.03M |
| Cash Flow |
| Net Cash Flow from Financing | 64.99M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 39.02M |
| Issuance (Repayment) of Debt Securities | 75.79M |
| Payment of Dividends & Other Cash Distributions | -10.80M |
| Net Cash Flow from Operations | -25.97M |