| Income Statement |
| Total Revenue | 567.80M |
|
| Revenues (USD) | 567.80M |
| Cost of Revenue | 274.90M |
| Gross Profit | 292.90M |
| Operating Expenses | 210.70M |
| Research and Development Expense | 44.70M |
| Selling, General and Administrative Expense | 166.00M |
| Operating Income | 82.20M |
| Interest Expense | 13.80M |
| Income Tax Expense | 11.30M |
| Net Income | 57.20M |
| Net Income Common Stock | 57.20M |
| Net Income Common Stock (USD) | 57.20M |
| Consolidated Income | 57.20M |
| Earnings per Basic Share | 0.51 |
| Earnings per Basic Share (USD) | 0.51 |
| Earnings per Diluted Share | 0.51 |
| Dividends per Basic Common Share | 0.05 |
| Earning Before Interest & Taxes (EBIT) | 82.30M |
| Earning Before Interest & Taxes (USD) | 82.30M |
| Weighted Average Shares | 111.40M |
| Weighted Average Shares Diluted | 112.60M |
| Balance Sheet |
| Cash and Equivalents | 270.90M |
| Cash and Equivalents (USD) | 270.90M |
| Trade and Non-Trade Receivables | 291.80M |
| Current Assets | 972.00M |
| Property, Plant & Equipment Net | 213.50M |
| Total Assets | 3.71B |
| Total Debt | 1.15B |
| Current Liabilities | 637.90M |
| Debt Non-Current | 1.15B |
| Total Liabilities | 2.17B |
| Accumulated Retained Earnings (Deficit) | -1.25B |
| Accumulated Other Comprehensive Income | -314.50M |
| Shareholders Equity | 1.53B |
| Shareholders Equity (USD) | 1.53B |
| Assets Non-Current | 2.73B |
| Total Debt (USD) | 1.15B |
| Goodwill and Intangible Assets | 2.35B |
| Inventory | 337.00M |
| Liabilities Non-Current | 1.53B |
| Trade and Non-Trade Payables | 277.10M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 30.00M |
| Net Cash Flow from Financing | -97.40M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 2.90M |
| Capital Expenditure | -6.40M |
| Issuance (Purchase) of Equity Shares | -101.00M |
| Payment of Dividends & Other Cash Distributions | -5.50M |
| Net Cash Flow from Investing | -5.80M |
| Net Cash Flow - Investment Acquisitions and Disposals | 600.00K |
| Net Cash Flow from Operations | 105.50M |
| Effect of Exchange Rate Changes on Cash | 600.00K |
| Share Based Compensation | 11.80M |