| Income Statement |
| Total Revenue | 87.94M |
|
| Revenues (USD) | 87.94M |
| Gross Profit | 87.94M |
| Operating Expenses | 52.13M |
| Selling, General and Administrative Expense | 46.67M |
| Operating Income | 35.81M |
| Income Tax Expense | 2.43M |
| Net Income | 33.38M |
| Net Income Common Stock | 33.38M |
| Net Income Common Stock (USD) | 33.38M |
| Consolidated Income | 33.38M |
| Earnings per Basic Share | 2.00 |
| Earnings per Basic Share (USD) | 2.00 |
| Earnings per Diluted Share | 1.99 |
| Dividends per Basic Common Share | 0.10 |
| Earning Before Interest & Taxes (EBIT) | 35.81M |
| Earning Before Interest & Taxes (USD) | 35.81M |
| Weighted Average Shares | 16.65M |
| Weighted Average Shares Diluted | 16.74M |
| Balance Sheet |
| Cash and Equivalents | 119.33M |
| Cash and Equivalents (USD) | 119.33M |
| Investments | 8.55B |
| Property, Plant & Equipment Net | 225.38M |
| Total Assets | 9.61B |
| Total Debt | 418.26M |
| Total Liabilities | 8.49B |
| Accumulated Retained Earnings (Deficit) | 789.91M |
| Accumulated Other Comprehensive Income | -38.03M |
| Shareholders Equity | 1.12B |
| Shareholders Equity (USD) | 1.12B |
| Total Debt (USD) | 418.26M |
| Deposit Liabilities | 7.77B |
| Goodwill and Intangible Assets | 146.17M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 2.82M |
| Net Cash Flow from Financing | 114.44M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 3.54M |
| Capital Expenditure | -12.28M |
| Issuance (Purchase) of Equity Shares | -20.73M |
| Issuance (Repayment) of Debt Securities | -220.47M |
| Payment of Dividends & Other Cash Distributions | -1.01M |
| Net Cash Flow from Investing | -115.29M |
| Net Cash Flow - Investment Acquisitions and Disposals | -103.01M |
| Net Cash Flow from Operations | 4.40M |
| Share Based Compensation | 1.05M |